Number Days Agreement Summary Been Created
| Vendor | Agreement Number | Amend. No. | Scope |
|---|---|---|---|
| Science Applications International Corp (SAIC) | 70466 | 0 | BigFix Power Management software module |
| Minitab Inc | 60004 | 2 | License Use |
| Satyam Computer Services Limited | 70790 | 0 | Web Content Management Services |
| Percussion Software Inc. | 70794 | 0 | Web Content Management System and Services |
| One Source Facilities Group LLC | 70875 | 0 | Office Furniture |
| Vizual Symphony Inc | 50378-2 | 2 | Panasonic Projectors and Plasma Displays LifeSize Video-conferencing Sytems, Accessories, and Services |
| Wells Fargo Bank | 50891 | 1 | Systemwide Depository and Disbursement banking services |
| WebCT Inc | 1904 | 11 | Learning Management Systems (LMS) covering systemwide use of WebCt software products. |
| Blackboard | 1903 | 9 | Learning Management Systems (LMS) covering systemwide use of Blackboard software products. |
| Allen, Williams, & Hughes Co. | 70793 | 0 | Web Content Management System and Services |
| SPSS, Inc. | 60002 | 2 | SPSS Site License for Windows |
| Direct Computer Disposal | 70779 | 0 | Electronic Waste Collection and Recycling |
| Chronicle of Philanthropy | N/A | 0 | Recruitment Advertising Services |
| Chronicle Of Higher Education | N/A | 0 | Recruitment Advertising Services |
| Jobelephant.com | N/A | 0 | Recruitment Advertising Services |
| Hewlett-Packard | 70714 | 0 | Hewlett Packard computer equipment, software peripherals and related services |
| RedDot | 70792 | 0 | Web Content Management System and Services |
| IBM | 70781 | 0 | Web Content Management System and Services |
| Haworth, Inc | 70143 | 0 | Office Furniture |
