Financial Services
| KPMG LLP | Audit Services | ||||||||||
| Wells Fargo Bank | Banking Services | ||||||||||
| Citigroup Smith Barney | Endowment Investment Management Services/Relationship Manager of Managers | ||||||||||
| Account Control Technology | Financial Collection Services | ||||||||||
| Collecto, Inc. dba EOS/CCA | Financial Collection Services | ||||||||||
| Enterprise Recovery Systems | Financial Collection Services | ||||||||||
| General Revenue Corp. | Financial Collection Services | ||||||||||
| NCO Financial Systems | Financial Collection Services | ||||||||||
| Progressive Financial Services Inc. | Financial Collection Services | ||||||||||
| The CBE Group, Inc. | Financial Collection Services | ||||||||||
| Williams and Fudge | Financial Collection Services | ||||||||||
| Windham Professionals | Financial Collection Services | ||||||||||
| ConServe (Continental Service Group Inc.) | Finanical Collection Services | ||||||||||
| Informed Decisions CashNet Software | Payment Processing | ||||||||||
| American Express | ProCard Services | ||||||||||
| GE Financial, Inc. | ProCard Services | ||||||||||
| PricewaterhouseCooper, LLP | Reverse Sales and Use Tax Audit Services | ||||||||||
| DLL Public Finance, LLC | Tax Exempt Financing Services | ||||||||||
| Key Government Finance Inc | Tax Exempt Financing Services | ||||||||||
| Koch Financial Corporation | Tax Exempt Financing Services | ||||||||||
| Providence Capital Resources | Tax Exempt Financing Services | ||||||||||
| | |||||||||||
